TOTAL REVENUES
UNIT : MILLION BAHT
GROSS MARGIN
UNIT : MILLION BAHT
TOTAL ASSETS
UNIT : MILLION BAHT
(Unit: Million Baht)
| Performance | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenues from sales and services | 1,216.45 | 1,337.12 | 1,515.44 |
| Total revenues | 1,236.70 | 1,360.91 | 1,542.52 |
| Cost of sales and services | (1,068.08) | (1,108.49) | (1,197.05) |
| Gross margin | 148.37 | 228.62 | 318.40 |
| Selling and Administrative expenses | (147.94) | (167.12) | (199.89) |
| Profit before interest and income tax | 20.18 | 84.38 | 144.48 |
| Net profit | 15.84 | 66.89 | 112.69 |
| Comprehensive income for the year | 16.74 | 66.89 | 108.11 |
| Net earnings per share | 0.046 | 0.196 | 0.332 |
| Dividend per share | 0.20 (341,092,557) |
0.20 (341,092,557) |
0.25* (341,092,557) |
| Total assets | 1,847.12 | 1,862.20 | 1,997.96 |
| Total liabilities | 263.87 | 280.18 | 373.94 |
| Shareholders’ equity | 1,583.25 | 1,582.02 | 1,624.01 |
Remarks: *Pending for an approval from the 2025 Annual General Meeting of Shareholders