TOTAL REVENUE
UNIT : MILLION BAHT
GROSS PROFIT
UNIT : MILLION BAHT
TOTAL ASSETS
UNIT : MILLION BAHT
(Unit: Million Baht)
Performance | 2017 | 2018 | 2019 |
---|---|---|---|
Revenue from sales and services | 901.53 | 958.05 | 965.17 |
Total revenue | 914.81 | 978.34 | 983.67 |
Cost of sales and services | (760.81) | (747.76) | (615.25) |
Gross profit | 154.00 | 230.58 | 368.42 |
Selling and Administrative expenses | (394.72) | (193.89) | (153.17) |
Profit before interest and income taxes | (237.99) | 35.66 | 217.62 |
Net profit | (247.25) | (0.12) | 198.40 |
Total comprehensive income (loss) for the year | (252.46) | (0.48) | 197.18 |
Net profit per share | (0.89) | 0.001 | 0.578 |
Dividend per share | - (341,088,220) |
- (341,092,557) |
0.15* (341,092,557) |
Total assets | 2,037.27 | 1,918.99 | 1,856.37 |
Total liabilities | 595.18 | 477.34 | 217.54 |
Shareholders’ equity | 1,442.09 | 1,441.64 | 1,638.83 |
* waiting for the approval of the annual general meeting of shareholders 2020.