TOTAL REVENUES
UNIT : MILLION BAHT
GROSS MARGIN
UNIT : MILLION BAHT
TOTAL ASSETS
UNIT : MILLION BAHT
(Unit: Million Baht)
| Performance | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenues from sales and services | 1,337.12 | 1,515.44 | 1,584.56 |
| Total revenues | 1,360.91 | 1,542.52 | 1,617.60 |
| Cost of sales and services | (1,108.49) | (1,197.05) | (1,356.00) |
| Gross margin | 228.62 | 318.4 | 228.56 |
| Selling and Administrative expenses | (167.12) | (199.89) | (215.97) |
| Profit before interest and income tax | 84.38 | 144.48 | 45.65 |
| Net profit | 66.89 | 112.69 | 28.06 |
| Comprehensive income for the year | 66.89 | 108.11 | 21.37 |
| Net earnings per share | 0.196 | 0.332 | 0.085 |
| Dividend per share | 0.20 (341,092,557) |
0.25 (341,092,557) |
0.20 (341,092,557) |
| Total assets | 1,862.20 | 1,997.96 | 2,351.81 |
| Total liabilities | 280.18 | 373.94 | 786.77 |
| Shareholders’ equity | 1,582.02 | 1,624.01 | 1,565.04 |