Historical price from : 01 Jul 2026 To 25 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 31/08/2026 To 11/09/2026 ) |
5.10 | 5.25 | 4.92 | 5.10 | 1,138,667 | 5,720,153 |
|
Previous 4 weeks
( 31/07/2026 To 28/08/2026 ) |
4.58 | 5.40 | 4.52 | 5.30 | 7,474,502 | 37,926,096 |
| Daily Historical Data | ||||||
| 25/09/2026 | 5.00 | 5.20 | 5.00 | 5.20 | 103,287 | 530,109 |
| 24/09/2026 | 5.10 | 5.10 | 5.00 | 5.10 | 9,052 | 45,331 |
| 23/09/2026 | 5.00 | 5.10 | 4.98 | 5.10 | 34,300 | 172,712 |
| 22/09/2026 | 5.00 | 5.10 | 4.98 | 5.00 | 10,202 | 51,028 |
| 21/09/2026 | 5.00 | 5.10 | 4.98 | 5.10 | 3,100 | 15,390 |
| 18/09/2026 | 4.96 | 5.10 | 4.94 | 5.05 | 226,600 | 1,132,441 |
| 17/09/2026 | 4.98 | 5.00 | 4.96 | 5.00 | 81,000 | 404,138 |
| 16/09/2026 | 4.96 | 5.00 | 4.96 | 5.00 | 700 | 3,484 |
| 15/09/2026 | 4.92 | 5.05 | 4.92 | 5.00 | 6,650 | 33,140 |
| 14/09/2026 | 4.98 | 5.10 | 4.88 | 5.05 | 130,300 | 640,633 |
| 11/09/2026 | 5.00 | 5.10 | 4.98 | 5.10 | 53,400 | 268,425 |
| 10/09/2026 | 5.10 | 5.15 | 5.05 | 5.10 | 96,310 | 489,211 |
| 09/09/2026 | 5.05 | 5.10 | 5.00 | 5.05 | 181,002 | 909,468 |
| 08/09/2026 | 4.98 | 5.05 | 4.98 | 5.00 | 67,800 | 338,905 |
| 07/09/2026 | 4.98 | 5.05 | 4.94 | 5.00 | 85,900 | 429,376 |
| 04/09/2026 | 5.00 | 5.00 | 4.94 | 5.00 | 19,001 | 94,707 |
| 03/09/2026 | 4.98 | 5.00 | 4.96 | 5.00 | 63,500 | 315,692 |
| 02/09/2026 | 4.94 | 5.00 | 4.92 | 5.00 | 110,100 | 548,166 |
| 01/09/2026 | 5.00 | 5.10 | 4.96 | 5.00 | 175,404 | 881,953 |
| 31/08/2026 | 5.10 | 5.25 | 5.00 | 5.00 | 286,250 | 1,444,250 |
| 28/08/2026 | 5.30 | 5.35 | 5.10 | 5.30 | 85,151 | 447,233 |
| 27/08/2026 | 5.25 | 5.35 | 5.25 | 5.35 | 480,808 | 2,545,757 |
| 26/08/2026 | 5.15 | 5.30 | 5.15 | 5.25 | 627,021 | 3,274,860 |
| 25/08/2026 | 5.05 | 5.20 | 5.05 | 5.15 | 396,400 | 2,026,715 |
| 24/08/2026 | 5.05 | 5.15 | 5.05 | 5.15 | 251,600 | 1,287,210 |
| 21/08/2026 | 5.05 | 5.20 | 5.05 | 5.15 | 219,600 | 1,122,420 |
| 20/08/2026 | 5.00 | 5.20 | 5.00 | 5.15 | 371,301 | 1,889,583 |
| 19/08/2026 | 5.10 | 5.15 | 5.00 | 5.10 | 161,110 | 816,996 |
| 18/08/2026 | 5.10 | 5.20 | 5.05 | 5.15 | 165,811 | 846,738 |
| 17/08/2026 | 5.25 | 5.25 | 5.15 | 5.15 | 222,102 | 1,151,465 |
| 14/08/2026 | 5.20 | 5.25 | 5.15 | 5.15 | 355,552 | 1,841,628 |
| 13/08/2026 | 5.25 | 5.30 | 5.20 | 5.25 | 238,502 | 1,247,405 |
| 11/08/2026 | 5.15 | 5.30 | 5.05 | 5.25 | 594,701 | 3,084,760 |
| 10/08/2026 | 5.10 | 5.40 | 5.10 | 5.10 | 791,203 | 4,111,535 |
| 07/08/2026 | 5.05 | 5.05 | 4.96 | 5.05 | 377,907 | 1,890,754 |
| 06/08/2026 | 4.74 | 5.10 | 4.70 | 5.00 | 1,653,629 | 8,086,582 |
| 05/08/2026 | 4.68 | 4.74 | 4.66 | 4.74 | 74,601 | 351,088 |
| 04/08/2026 | 4.56 | 4.76 | 4.56 | 4.74 | 285,802 | 1,345,343 |
| 03/08/2026 | 4.58 | 4.60 | 4.52 | 4.58 | 20,101 | 91,544 |
| 31/07/2026 | 4.58 | 4.60 | 4.54 | 4.58 | 101,600 | 466,480 |
| 30/07/2026 | 4.50 | 4.60 | 4.50 | 4.58 | 11,559 | 52,732 |
| 27/07/2026 | 4.60 | 4.64 | 4.40 | 4.62 | 146,900 | 660,004 |
| 24/07/2026 | 4.58 | 4.66 | 4.46 | 4.60 | 43,901 | 199,110 |
| 23/07/2026 | 4.64 | 4.66 | 4.56 | 4.58 | 43,202 | 197,427 |
| 22/07/2026 | 4.60 | 4.66 | 4.58 | 4.66 | 8,000 | 37,160 |
| 21/07/2026 | 4.66 | 4.70 | 4.60 | 4.66 | 57,301 | 267,516 |
| 20/07/2026 | 4.66 | 4.66 | 4.54 | 4.64 | 52,100 | 240,804 |
| 17/07/2026 | 4.68 | 4.70 | 4.60 | 4.66 | 23,400 | 108,650 |
| 16/07/2026 | 4.66 | 4.66 | 4.60 | 4.62 | 68,612 | 316,653 |
| 15/07/2026 | 4.58 | 4.62 | 4.56 | 4.62 | 79,752 | 365,920 |
| 14/07/2026 | 4.56 | 4.58 | 4.54 | 4.56 | 31,501 | 143,208 |
| 13/07/2026 | 4.56 | 4.56 | 4.50 | 4.54 | 36,704 | 166,568 |
| 10/07/2026 | 4.62 | 4.62 | 4.44 | 4.52 | 128,600 | 578,584 |
| 09/07/2026 | 4.60 | 4.60 | 4.52 | 4.54 | 49,302 | 225,011 |
| 08/07/2026 | 4.60 | 4.64 | 4.52 | 4.54 | 144,616 | 661,799 |
| 07/07/2026 | 4.64 | 4.64 | 4.54 | 4.60 | 58,200 | 267,530 |
| 06/07/2026 | 4.54 | 4.68 | 4.54 | 4.62 | 39,000 | 179,752 |
| 03/07/2026 | 4.64 | 4.66 | 4.56 | 4.64 | 32,200 | 149,008 |
| 02/07/2026 | 4.62 | 4.64 | 4.52 | 4.58 | 12,500 | 56,942 |
| 01/07/2026 | 4.68 | 4.68 | 4.52 | 4.60 | 50,809 | 230,450 |
Remark : Volume from SET main board.