Historical price from : 14 May 2026 To 11 Aug 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 13/07/2026 To 24/07/2026 )
4.56 4.70 4.46 4.60 444,473 2,043,016
Previous 4 weeks
( 15/06/2026 To 10/07/2026 )
4.58 4.74 4.42 4.52 1,323,287 6,051,166
Daily Historical Data
11/08/2026 5.15 5.30 5.05 5.25 594,701 3,084,760
10/08/2026 5.10 5.40 5.10 5.10 791,203 4,111,535
07/08/2026 5.05 5.05 4.96 5.05 377,907 1,890,754
06/08/2026 4.74 5.10 4.70 5.00 1,653,629 8,086,582
05/08/2026 4.68 4.74 4.66 4.74 74,601 351,088
04/08/2026 4.56 4.76 4.56 4.74 285,802 1,345,343
03/08/2026 4.58 4.60 4.52 4.58 20,101 91,544
31/07/2026 4.58 4.60 4.54 4.58 101,600 466,480
30/07/2026 4.50 4.60 4.50 4.58 11,559 52,732
27/07/2026 4.60 4.64 4.40 4.62 146,900 660,004
24/07/2026 4.58 4.66 4.46 4.60 43,901 199,110
23/07/2026 4.64 4.66 4.56 4.58 43,202 197,427
22/07/2026 4.60 4.66 4.58 4.66 8,000 37,160
21/07/2026 4.66 4.70 4.60 4.66 57,301 267,516
20/07/2026 4.66 4.66 4.54 4.64 52,100 240,804
17/07/2026 4.68 4.70 4.60 4.66 23,400 108,650
16/07/2026 4.66 4.66 4.60 4.62 68,612 316,653
15/07/2026 4.58 4.62 4.56 4.62 79,752 365,920
14/07/2026 4.56 4.58 4.54 4.56 31,501 143,208
13/07/2026 4.56 4.56 4.50 4.54 36,704 166,568
10/07/2026 4.62 4.62 4.44 4.52 128,600 578,584
09/07/2026 4.60 4.60 4.52 4.54 49,302 225,011
08/07/2026 4.60 4.64 4.52 4.54 144,616 661,799
07/07/2026 4.64 4.64 4.54 4.60 58,200 267,530
06/07/2026 4.54 4.68 4.54 4.62 39,000 179,752
03/07/2026 4.64 4.66 4.56 4.64 32,200 149,008
02/07/2026 4.62 4.64 4.52 4.58 12,500 56,942
01/07/2026 4.68 4.68 4.52 4.60 50,809 230,450
30/06/2026 4.68 4.68 4.56 4.64 3,700 16,948
29/06/2026 4.60 4.68 4.52 4.62 11,910 54,956
26/06/2026 4.68 4.70 4.66 4.70 62,118 289,834
25/06/2026 4.74 4.74 4.64 4.74 125,812 595,992
24/06/2026 4.54 4.74 4.54 4.74 112,401 518,826
23/06/2026 4.58 4.58 4.50 4.54 70,301 318,490
22/06/2026 4.60 4.60 4.50 4.54 52,900 239,488
19/06/2026 4.56 4.58 4.50 4.56 40,000 180,516
18/06/2026 4.50 4.58 4.50 4.56 3,200 14,614
17/06/2026 4.48 4.56 4.44 4.54 166,015 747,301
16/06/2026 4.54 4.54 4.42 4.54 53,400 238,560
15/06/2026 4.58 4.62 4.54 4.54 106,303 486,565
12/06/2026 4.62 4.66 4.60 4.60 25,810 119,318
11/06/2026 4.60 4.64 4.60 4.64 71,200 328,160
10/06/2026 4.68 4.68 4.60 4.60 171,701 797,106
09/06/2026 4.68 4.72 4.68 4.68 1,528,301 7,181,393
08/06/2026 4.74 4.76 4.62 4.66 120,702 567,043
05/06/2026 4.74 4.74 4.70 4.70 287,313 1,354,465
04/06/2026 4.70 4.74 4.64 4.72 725,823 3,422,609
02/06/2026 4.42 4.72 4.40 4.66 210,500 960,900
29/05/2026 4.34 4.52 4.34 4.44 457,800 2,038,484
28/05/2026 4.10 4.50 4.10 4.34 444,601 1,941,490
27/05/2026 4.18 4.26 4.14 4.22 506,929 2,129,000
26/05/2026 3.82 4.14 3.82 4.10 854,740 3,431,614
25/05/2026 3.58 3.94 3.58 3.82 956,303 3,564,429
22/05/2026 3.52 3.58 3.46 3.54 109,230 385,225
21/05/2026 3.60 3.60 3.54 3.54 56,136 199,622
20/05/2026 3.56 3.58 3.52 3.58 11,000 39,056
19/05/2026 3.60 3.60 3.54 3.56 77,500 276,182
18/05/2026 3.52 3.56 3.50 3.54 8,500 30,018
15/05/2026 3.50 3.58 3.44 3.50 273,653 956,284
14/05/2026 3.48 3.58 3.40 3.50 73,250 254,969

Remark : Volume from SET main board.