Historical price from : 05 Jan 2026 To 30 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 02/03/2026 To 16/03/2026 ) |
3.60 | 3.70 | 3.50 | 3.60 | 347,400 | 1,252,494 |
|
Previous 4 weeks
( 02/02/2026 To 27/02/2026 ) |
3.48 | 3.78 | 3.48 | 3.70 | 1,019,525 | 3,685,548 |
| Daily Historical Data | ||||||
| 30/03/2026 | 3.54 | 3.58 | 3.54 | 3.58 | 188,700 | 672,948 |
| 27/03/2026 | 3.56 | 3.58 | 3.54 | 3.56 | 8,270,800 | 29,772,040 |
| 26/03/2026 | 3.58 | 3.60 | 3.56 | 3.56 | 176,100 | 630,028 |
| 25/03/2026 | 3.58 | 3.58 | 3.56 | 3.56 | 20,300 | 72,584 |
| 24/03/2026 | 3.64 | 3.64 | 3.56 | 3.56 | 292,600 | 1,047,864 |
| 23/03/2026 | 3.54 | 3.58 | 3.54 | 3.58 | 92,900 | 331,886 |
| 20/03/2026 | 3.60 | 3.60 | 3.56 | 3.56 | 973,350 | 3,489,560 |
| 19/03/2026 | 3.62 | 3.64 | 3.62 | 3.62 | 24,601 | 89,075 |
| 18/03/2026 | 3.60 | 3.62 | 3.60 | 3.62 | 17,100 | 61,702 |
| 17/03/2026 | 3.62 | 3.62 | 3.60 | 3.62 | 19,100 | 69,098 |
| 16/03/2026 | 3.62 | 3.66 | 3.54 | 3.60 | 14,800 | 53,556 |
| 13/03/2026 | 3.66 | 3.68 | 3.50 | 3.62 | 52,100 | 186,982 |
| 12/03/2026 | 3.62 | 3.62 | 3.62 | 3.62 | 11,500 | 41,630 |
| 11/03/2026 | 3.60 | 3.62 | 3.60 | 3.62 | 36,100 | 130,540 |
| 10/03/2026 | 3.60 | 3.60 | 3.58 | 3.60 | 19,400 | 69,690 |
| 09/03/2026 | 3.56 | 3.66 | 3.56 | 3.60 | 13,200 | 47,096 |
| 06/03/2026 | 3.64 | 3.64 | 3.60 | 3.62 | 8,100 | 29,378 |
| 05/03/2026 | 3.60 | 3.60 | 3.60 | 3.60 | 20,800 | 74,880 |
| 04/03/2026 | 3.62 | 3.66 | 3.58 | 3.60 | 135,200 | 486,728 |
| 02/03/2026 | 3.60 | 3.70 | 3.60 | 3.62 | 36,200 | 132,014 |
| 27/02/2026 | 3.72 | 3.72 | 3.64 | 3.70 | 14,500 | 53,002 |
| 26/02/2026 | 3.72 | 3.72 | 3.70 | 3.70 | 5,300 | 19,616 |
| 25/02/2026 | 3.78 | 3.78 | 3.68 | 3.70 | 97,000 | 358,156 |
| 24/02/2026 | 3.70 | 3.72 | 3.70 | 3.72 | 39,839 | 147,945 |
| 23/02/2026 | 3.72 | 3.72 | 3.68 | 3.70 | 64,801 | 239,291 |
| 20/02/2026 | 3.74 | 3.74 | 3.68 | 3.70 | 26,501 | 97,983 |
| 19/02/2026 | 3.72 | 3.74 | 3.68 | 3.74 | 61,601 | 227,857 |
| 18/02/2026 | 3.70 | 3.72 | 3.62 | 3.72 | 62,400 | 228,118 |
| 17/02/2026 | 3.68 | 3.70 | 3.60 | 3.68 | 15,800 | 57,792 |
| 16/02/2026 | 3.68 | 3.70 | 3.54 | 3.68 | 117,700 | 429,062 |
| 13/02/2026 | 3.74 | 3.74 | 3.54 | 3.70 | 131,000 | 480,698 |
| 12/02/2026 | 3.50 | 3.52 | 3.50 | 3.52 | 59,825 | 209,611 |
| 11/02/2026 | 3.54 | 3.54 | 3.50 | 3.50 | 37,200 | 130,332 |
| 10/02/2026 | 3.60 | 3.60 | 3.48 | 3.50 | 68,700 | 240,254 |
| 09/02/2026 | 3.52 | 3.56 | 3.50 | 3.50 | 34,735 | 121,939 |
| 06/02/2026 | 3.54 | 3.54 | 3.50 | 3.50 | 70,000 | 245,578 |
| 05/02/2026 | 3.56 | 3.56 | 3.52 | 3.54 | 31,100 | 110,092 |
| 04/02/2026 | 3.64 | 3.64 | 3.64 | 3.64 | 5,134 | 18,687 |
| 03/02/2026 | 3.52 | 3.56 | 3.50 | 3.54 | 34,289 | 121,895 |
| 02/02/2026 | 3.48 | 3.56 | 3.48 | 3.56 | 42,100 | 147,640 |
| 30/01/2026 | 3.52 | 3.52 | 3.50 | 3.50 | 35,400 | 124,300 |
| 29/01/2026 | 3.56 | 3.56 | 3.52 | 3.52 | 19,900 | 70,410 |
| 28/01/2026 | 3.66 | 3.66 | 3.54 | 3.54 | 15,758 | 56,505 |
| 27/01/2026 | 3.54 | 3.64 | 3.54 | 3.62 | 15,453 | 55,600 |
| 26/01/2026 | 3.50 | 3.52 | 3.50 | 3.52 | 5,600 | 19,704 |
| 23/01/2026 | 3.50 | 3.50 | 3.50 | 3.50 | 33,950 | 118,827 |
| 22/01/2026 | 3.52 | 3.54 | 3.48 | 3.54 | 30,900 | 108,366 |
| 21/01/2026 | 3.52 | 3.52 | 3.52 | 3.52 | 3,700 | 13,024 |
| 20/01/2026 | 3.50 | 3.52 | 3.50 | 3.52 | 1,100 | 3,852 |
| 19/01/2026 | 3.48 | 3.50 | 3.48 | 3.50 | 10,100 | 35,348 |
| 16/01/2026 | 3.54 | 3.56 | 3.52 | 3.54 | 36,500 | 129,360 |
| 15/01/2026 | 3.40 | 3.50 | 3.40 | 3.50 | 12,776 | 43,621 |
| 14/01/2026 | 3.46 | 3.48 | 3.46 | 3.48 | 12,900 | 44,734 |
| 13/01/2026 | 3.46 | 3.46 | 3.44 | 3.46 | 17,200 | 59,308 |
| 12/01/2026 | 3.44 | 3.44 | 3.44 | 3.44 | 3,204 | 11,021 |
| 09/01/2026 | 3.42 | 3.46 | 3.42 | 3.44 | 16,300 | 56,074 |
| 08/01/2026 | 3.48 | 3.48 | 3.36 | 3.44 | 61,677 | 208,946 |
| 07/01/2026 | 3.46 | 3.52 | 3.46 | 3.46 | 26,301 | 91,343 |
| 06/01/2026 | 3.40 | 3.48 | 3.40 | 3.48 | 11,700 | 40,262 |
| 05/01/2026 | 3.46 | 3.46 | 3.32 | 3.40 | 4,052 | 13,605 |
Remark : Volume from SET main board.