Historical price from : 25 Mar 2026 To 26 Jun 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 28/05/2026 To 12/06/2026 )
4.10 4.76 4.10 4.60 4,043,751 18,710,968
Previous 4 weeks
( 28/04/2026 To 27/05/2026 )
3.32 4.26 3.18 4.22 3,777,100 14,081,778
Daily Historical Data
26/06/2026 4.68 4.70 4.66 4.70 62,118 289,834
25/06/2026 4.74 4.74 4.64 4.74 125,812 595,992
24/06/2026 4.54 4.74 4.54 4.74 112,401 518,826
23/06/2026 4.58 4.58 4.50 4.54 70,301 318,490
22/06/2026 4.60 4.60 4.50 4.54 52,900 239,488
19/06/2026 4.56 4.58 4.50 4.56 40,000 180,516
18/06/2026 4.50 4.58 4.50 4.56 3,200 14,614
17/06/2026 4.48 4.56 4.44 4.54 166,015 747,301
16/06/2026 4.54 4.54 4.42 4.54 53,400 238,560
15/06/2026 4.58 4.62 4.54 4.54 106,303 486,565
12/06/2026 4.62 4.66 4.60 4.60 25,810 119,318
11/06/2026 4.60 4.64 4.60 4.64 71,200 328,160
10/06/2026 4.68 4.68 4.60 4.60 171,701 797,106
09/06/2026 4.68 4.72 4.68 4.68 1,528,301 7,181,393
08/06/2026 4.74 4.76 4.62 4.66 120,702 567,043
05/06/2026 4.74 4.74 4.70 4.70 287,313 1,354,465
04/06/2026 4.70 4.74 4.64 4.72 725,823 3,422,609
02/06/2026 4.42 4.72 4.40 4.66 210,500 960,900
29/05/2026 4.34 4.52 4.34 4.44 457,800 2,038,484
28/05/2026 4.10 4.50 4.10 4.34 444,601 1,941,490
27/05/2026 4.18 4.26 4.14 4.22 506,929 2,129,000
26/05/2026 3.82 4.14 3.82 4.10 854,740 3,431,614
25/05/2026 3.58 3.94 3.58 3.82 956,303 3,564,429
22/05/2026 3.52 3.58 3.46 3.54 109,230 385,225
21/05/2026 3.60 3.60 3.54 3.54 56,136 199,622
20/05/2026 3.56 3.58 3.52 3.58 11,000 39,056
19/05/2026 3.60 3.60 3.54 3.56 77,500 276,182
18/05/2026 3.52 3.56 3.50 3.54 8,500 30,018
15/05/2026 3.50 3.58 3.44 3.50 273,653 956,284
14/05/2026 3.48 3.58 3.40 3.50 73,250 254,969
13/05/2026 3.42 3.66 3.42 3.58 108,523 380,809
12/05/2026 3.32 3.42 3.30 3.40 66,930 227,135
11/05/2026 3.38 3.42 3.38 3.40 25,650 87,206
08/05/2026 3.34 3.36 3.32 3.36 98,130 328,173
07/05/2026 3.40 3.44 3.36 3.38 51,741 173,982
06/05/2026 3.32 3.40 3.32 3.32 12,100 40,462
05/05/2026 3.26 3.30 3.26 3.28 76,300 250,036
30/04/2026 3.22 3.26 3.22 3.24 15,057 48,587
29/04/2026 3.24 3.24 3.18 3.24 159,400 513,738
28/04/2026 3.32 3.32 3.22 3.24 236,028 765,251
27/04/2026 3.22 3.32 3.22 3.22 273,544 887,336
24/04/2026 3.34 3.34 3.22 3.22 324,153 1,061,032
23/04/2026 3.32 3.36 3.30 3.30 92,251 305,608
22/04/2026 3.32 3.36 3.32 3.36 30,500 101,272
21/04/2026 3.34 3.36 3.30 3.34 8,700 29,000
20/04/2026 3.36 3.36 3.30 3.32 245,634 819,585
17/04/2026 3.40 3.40 3.30 3.38 97,399 326,016
16/04/2026 3.36 3.40 3.36 3.40 10,638 35,960
10/04/2026 3.52 3.52 3.38 3.40 73,269 249,734
09/04/2026 3.60 3.60 3.56 3.58 82,829 295,647
08/04/2026 3.56 3.56 3.54 3.56 112,600 400,548
07/04/2026 3.58 3.58 3.52 3.52 146,800 521,582
03/04/2026 3.60 3.62 3.56 3.58 202,800 726,152
02/04/2026 3.66 3.66 3.58 3.60 5,002 18,081
01/04/2026 3.60 3.64 3.56 3.64 190,200 683,626
31/03/2026 3.60 3.66 3.56 3.64 3,574,200 12,864,208
30/03/2026 3.54 3.58 3.54 3.58 188,700 672,948
27/03/2026 3.56 3.58 3.54 3.56 8,270,800 29,772,040
26/03/2026 3.58 3.60 3.56 3.56 176,100 630,028
25/03/2026 3.58 3.58 3.56 3.56 20,300 72,584

Remark : Volume from SET main board.