Historical price from : 17 Jan 2024 To 11 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 14/03/2024 To 27/03/2024 )
4.02 4.50 3.98 4.16 482,990 2,017,192
Previous 4 weeks
( 14/02/2024 To 13/03/2024 )
4.28 4.30 3.90 4.00 1,076,114 4,404,030
Daily Historical Data
11/04/2024 3.90 3.98 3.88 3.92 236,064 923,908
10/04/2024 4.16 4.16 4.12 4.16 136,600 564,822
09/04/2024 4.08 4.14 4.08 4.12 153,100 629,556
05/04/2024 4.06 4.10 4.00 4.06 94,712 381,176
04/04/2024 4.10 4.10 4.04 4.06 108,700 443,350
03/04/2024 4.18 4.18 4.10 4.10 60,610 249,668
02/04/2024 4.16 4.16 4.14 4.14 6,300 26,094
01/04/2024 4.16 4.18 4.16 4.16 69,000 288,342
29/03/2024 4.16 4.16 4.10 4.12 18,100 74,810
28/03/2024 4.16 4.18 4.10 4.10 28,400 117,610
27/03/2024 4.10 4.20 4.10 4.16 34,301 143,280
26/03/2024 4.16 4.16 4.06 4.08 5,201 27,724
25/03/2024 4.04 4.50 3.98 4.06 342,966 1,441,602
22/03/2024 4.06 4.08 4.04 4.06 13,001 52,686
21/03/2024 4.02 4.06 4.02 4.04 10,920 43,900
20/03/2024 4.02 4.02 4.02 4.02 30,100 121,002
19/03/2024 4.08 4.08 4.04 4.06 3,600 14,608
18/03/2024 4.08 4.08 4.02 4.04 15,201 61,354
15/03/2024 4.04 4.08 4.02 4.08 4,400 17,824
14/03/2024 4.02 4.02 4.00 4.00 23,300 93,212
13/03/2024 4.02 4.02 4.00 4.00 16,601 66,440
12/03/2024 4.00 4.02 4.00 4.02 1,300 5,220
11/03/2024 3.98 4.02 3.96 4.02 61,300 243,392
08/03/2024 4.00 4.08 4.00 4.00 113,405 453,848
07/03/2024 4.00 4.02 4.00 4.00 17,100 68,442
06/03/2024 3.98 4.04 3.98 4.02 44,500 178,382
05/03/2024 3.98 4.02 3.98 3.98 33,100 131,978
04/03/2024 3.96 4.02 3.96 3.98 5,600 22,326
01/03/2024 3.92 4.00 3.92 3.96 104,800 415,066
29/02/2024 4.12 4.12 3.90 4.02 99,500 396,266
28/02/2024 4.14 4.18 4.06 4.06 72,900 297,194
27/02/2024 4.16 4.20 4.06 4.10 48,800 200,086
23/02/2024 4.20 4.20 4.10 4.12 43,900 181,618
22/02/2024 4.16 4.20 4.12 4.18 42,802 177,172
21/02/2024 4.18 4.18 4.14 4.14 41,800 173,402
20/02/2024 4.24 4.26 4.14 4.18 31,200 130,100
19/02/2024 4.20 4.26 4.20 4.26 35,600 150,678
16/02/2024 4.24 4.28 4.20 4.22 47,998 202,754
15/02/2024 4.24 4.28 4.22 4.24 48,508 205,726
14/02/2024 4.28 4.30 4.22 4.22 165,400 703,940
13/02/2024 4.32 4.32 4.28 4.32 83,016 357,196
12/02/2024 4.42 4.44 4.24 4.30 205,334 887,490
09/02/2024 4.16 4.16 4.06 4.08 31,401 128,146
08/02/2024 4.14 4.16 4.06 4.06 31,200 127,332
07/02/2024 4.08 4.12 4.04 4.10 32,702 132,864
06/02/2024 4.16 4.18 4.08 4.08 30,902 126,312
05/02/2024 4.04 4.18 4.04 4.18 300 1,226
02/02/2024 4.16 4.16 4.06 4.06 48,000 195,542
01/02/2024 4.10 4.10 4.08 4.08 12,000 49,160
31/01/2024 4.08 4.08 4.08 4.08 27,700 113,016
30/01/2024 4.10 4.10 4.08 4.08 19,800 80,810
29/01/2024 4.08 4.10 4.08 4.10 21,800 89,110
26/01/2024 4.08 4.10 4.08 4.08 88,600 361,490
25/01/2024 4.20 4.20 4.08 4.08 61,401 252,254
24/01/2024 4.12 4.20 4.08 4.10 52,501 214,964
23/01/2024 4.20 4.20 4.14 4.18 6,300 26,334
22/01/2024 4.10 4.20 4.10 4.16 2,400 9,970
19/01/2024 4.20 4.20 4.08 4.08 30,800 126,438
18/01/2024 4.16 4.16 4.14 4.14 600 2,494
17/01/2024 4.14 4.14 4.08 4.14 178,202 731,830

Remark : Volume from SET main board.