Historical price from : 17 Nov 2025 To 13 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 19/01/2026 To 30/01/2026 )
3.48 3.66 3.48 3.50 171,861 605,936
Previous 4 weeks
( 17/12/2025 To 16/01/2026 )
3.32 3.56 3.32 3.54 526,972 1,801,147
Daily Historical Data
13/02/2026 3.74 3.74 3.54 3.70 131,000 480,698
12/02/2026 3.50 3.52 3.50 3.52 59,825 209,611
11/02/2026 3.54 3.54 3.50 3.50 37,200 130,332
10/02/2026 3.60 3.60 3.48 3.50 68,700 240,254
09/02/2026 3.52 3.56 3.50 3.50 34,735 121,939
06/02/2026 3.54 3.54 3.50 3.50 70,000 245,578
05/02/2026 3.56 3.56 3.52 3.54 31,100 110,092
04/02/2026 3.64 3.64 3.64 3.64 5,134 18,687
03/02/2026 3.52 3.56 3.50 3.54 34,289 121,895
02/02/2026 3.48 3.56 3.48 3.56 42,100 147,640
30/01/2026 3.52 3.52 3.50 3.50 35,400 124,300
29/01/2026 3.56 3.56 3.52 3.52 19,900 70,410
28/01/2026 3.66 3.66 3.54 3.54 15,758 56,505
27/01/2026 3.54 3.64 3.54 3.62 15,453 55,600
26/01/2026 3.50 3.52 3.50 3.52 5,600 19,704
23/01/2026 3.50 3.50 3.50 3.50 33,950 118,827
22/01/2026 3.52 3.54 3.48 3.54 30,900 108,366
21/01/2026 3.52 3.52 3.52 3.52 3,700 13,024
20/01/2026 3.50 3.52 3.50 3.52 1,100 3,852
19/01/2026 3.48 3.50 3.48 3.50 10,100 35,348
16/01/2026 3.54 3.56 3.52 3.54 36,500 129,360
15/01/2026 3.40 3.50 3.40 3.50 12,776 43,621
14/01/2026 3.46 3.48 3.46 3.48 12,900 44,734
13/01/2026 3.46 3.46 3.44 3.46 17,200 59,308
12/01/2026 3.44 3.44 3.44 3.44 3,204 11,021
09/01/2026 3.42 3.46 3.42 3.44 16,300 56,074
08/01/2026 3.48 3.48 3.36 3.44 61,677 208,946
07/01/2026 3.46 3.52 3.46 3.46 26,301 91,343
06/01/2026 3.40 3.48 3.40 3.48 11,700 40,262
05/01/2026 3.46 3.46 3.32 3.40 4,052 13,605
30/12/2025 3.38 3.44 3.38 3.44 8,700 29,818
29/12/2025 3.36 3.40 3.32 3.40 70,800 237,340
26/12/2025 3.38 3.40 3.38 3.40 11,562 39,110
25/12/2025 3.40 3.40 3.38 3.38 19,050 64,671
24/12/2025 3.38 3.44 3.38 3.44 15,150 51,414
23/12/2025 3.38 3.44 3.38 3.44 22,800 78,410
22/12/2025 3.42 3.44 3.38 3.38 40,154 137,163
19/12/2025 3.44 3.44 3.40 3.40 44,455 151,751
18/12/2025 3.42 3.42 3.40 3.42 51,152 174,878
17/12/2025 3.32 3.42 3.32 3.42 40,539 138,318
16/12/2025 3.36 3.38 3.36 3.38 31,311 105,362
15/12/2025 3.28 3.36 3.28 3.36 14,450 48,063
12/12/2025 3.30 3.34 3.30 3.34 5,900 19,614
11/12/2025 3.34 3.34 3.32 3.32 25,251 83,838
09/12/2025 3.38 3.38 3.32 3.32 50,400 169,534
08/12/2025 3.32 3.40 3.32 3.38 155,363 518,343
04/12/2025 3.40 3.42 3.36 3.40 58,601 198,617
03/12/2025 3.42 3.44 3.42 3.44 10,200 34,888
02/12/2025 3.42 3.44 3.38 3.44 62,600 212,078
01/12/2025 3.40 3.42 3.40 3.42 10,253 34,865
28/11/2025 3.42 3.42 3.40 3.42 23,100 78,762
27/11/2025 3.42 3.42 3.40 3.42 57,700 197,172
26/11/2025 3.42 3.42 3.42 3.42 63,400 216,829
25/11/2025 3.44 3.44 3.40 3.42 80,158 273,957
24/11/2025 3.50 3.50 3.42 3.44 182,250 628,183
21/11/2025 3.52 3.52 3.50 3.50 75,858 266,273
20/11/2025 3.52 3.54 3.50 3.52 62,200 219,214
19/11/2025 3.56 3.56 3.54 3.54 27,355 97,074
18/11/2025 3.58 3.62 3.56 3.60 39,745 143,069
17/11/2025 3.62 3.62 3.60 3.62 42,000 151,880

Remark : Volume from SET main board.