Historical price from : 11 Feb 2026 To 14 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 10/04/2026 To 28/04/2026 )
3.52 3.52 3.22 3.24 1,392,116 4,580,794
Previous 4 weeks
( 12/03/2026 To 09/04/2026 )
3.62 3.68 3.50 3.58 14,468,382 52,028,797
Daily Historical Data
14/05/2026 3.48 3.58 3.40 3.50 73,250 254,969
13/05/2026 3.42 3.66 3.42 3.58 108,523 380,809
12/05/2026 3.32 3.42 3.30 3.40 66,930 227,135
11/05/2026 3.38 3.42 3.38 3.40 25,650 87,206
08/05/2026 3.34 3.36 3.32 3.36 98,130 328,173
07/05/2026 3.40 3.44 3.36 3.38 51,741 173,982
06/05/2026 3.32 3.40 3.32 3.32 12,100 40,462
05/05/2026 3.26 3.30 3.26 3.28 76,300 250,036
30/04/2026 3.22 3.26 3.22 3.24 15,057 48,587
29/04/2026 3.24 3.24 3.18 3.24 159,400 513,738
28/04/2026 3.32 3.32 3.22 3.24 236,028 765,251
27/04/2026 3.22 3.32 3.22 3.22 273,544 887,336
24/04/2026 3.34 3.34 3.22 3.22 324,153 1,061,032
23/04/2026 3.32 3.36 3.30 3.30 92,251 305,608
22/04/2026 3.32 3.36 3.32 3.36 30,500 101,272
21/04/2026 3.34 3.36 3.30 3.34 8,700 29,000
20/04/2026 3.36 3.36 3.30 3.32 245,634 819,585
17/04/2026 3.40 3.40 3.30 3.38 97,399 326,016
16/04/2026 3.36 3.40 3.36 3.40 10,638 35,960
10/04/2026 3.52 3.52 3.38 3.40 73,269 249,734
09/04/2026 3.60 3.60 3.56 3.58 82,829 295,647
08/04/2026 3.56 3.56 3.54 3.56 112,600 400,548
07/04/2026 3.58 3.58 3.52 3.52 146,800 521,582
03/04/2026 3.60 3.62 3.56 3.58 202,800 726,152
02/04/2026 3.66 3.66 3.58 3.60 5,002 18,081
01/04/2026 3.60 3.64 3.56 3.64 190,200 683,626
31/03/2026 3.60 3.66 3.56 3.64 3,574,200 12,864,208
30/03/2026 3.54 3.58 3.54 3.58 188,700 672,948
27/03/2026 3.56 3.58 3.54 3.56 8,270,800 29,772,040
26/03/2026 3.58 3.60 3.56 3.56 176,100 630,028
25/03/2026 3.58 3.58 3.56 3.56 20,300 72,584
24/03/2026 3.64 3.64 3.56 3.56 292,600 1,047,864
23/03/2026 3.54 3.58 3.54 3.58 92,900 331,886
20/03/2026 3.60 3.60 3.56 3.56 973,350 3,489,560
19/03/2026 3.62 3.64 3.62 3.62 24,601 89,075
18/03/2026 3.60 3.62 3.60 3.62 17,100 61,702
17/03/2026 3.62 3.62 3.60 3.62 19,100 69,098
16/03/2026 3.62 3.66 3.54 3.60 14,800 53,556
13/03/2026 3.66 3.68 3.50 3.62 52,100 186,982
12/03/2026 3.62 3.62 3.62 3.62 11,500 41,630
11/03/2026 3.60 3.62 3.60 3.62 36,100 130,540
10/03/2026 3.60 3.60 3.58 3.60 19,400 69,690
09/03/2026 3.56 3.66 3.56 3.60 13,200 47,096
06/03/2026 3.64 3.64 3.60 3.62 8,100 29,378
05/03/2026 3.60 3.60 3.60 3.60 20,800 74,880
04/03/2026 3.62 3.66 3.58 3.60 135,200 486,728
02/03/2026 3.60 3.70 3.60 3.62 36,200 132,014
27/02/2026 3.72 3.72 3.64 3.70 14,500 53,002
26/02/2026 3.72 3.72 3.70 3.70 5,300 19,616
25/02/2026 3.78 3.78 3.68 3.70 97,000 358,156
24/02/2026 3.70 3.72 3.70 3.72 39,839 147,945
23/02/2026 3.72 3.72 3.68 3.70 64,801 239,291
20/02/2026 3.74 3.74 3.68 3.70 26,501 97,983
19/02/2026 3.72 3.74 3.68 3.74 61,601 227,857
18/02/2026 3.70 3.72 3.62 3.72 62,400 228,118
17/02/2026 3.68 3.70 3.60 3.68 15,800 57,792
16/02/2026 3.68 3.70 3.54 3.68 117,700 429,062
13/02/2026 3.74 3.74 3.54 3.70 131,000 480,698
12/02/2026 3.50 3.52 3.50 3.52 59,825 209,611
11/02/2026 3.54 3.54 3.50 3.50 37,200 130,332

Remark : Volume from SET main board.